NORMAL TABLES
BASIC EXAMPLES
# | First Name | Last Name | Username |
---|---|---|---|
1 | Larry | Kitkat | @larrykitkat |
2 | Larry | Otto | @larryotto |
3 | John | Doe | @johndoe |
STRIPED TABLE
# | First Name | Last Name | Username |
---|---|---|---|
1 | Larry | Kitkat | @larrykitkat |
2 | Larry | Otto | @larryotto |
3 | John | Doe | @johndoe |
BORDERED TABLE
# | First Name | Last Name | Username |
---|---|---|---|
1 | Larry | Kitkat | @larrykitkat |
2 | Larry | Otto | @larryotto |
3 | John | Doe | @johndoe |
HOVERED ROWS
# | First Name | Last Name | Username |
---|---|---|---|
1 | Larry | Kitkat | @larrykitkat |
2 | Larry | Otto | @larryotto |
3 | John | Doe | @johndoe |
CONTEXTUAL CLASSES
# | First Name | Last Name | Username |
---|---|---|---|
1 | Larry | Kitkat | @larrykitkat |
2 | Larry | Otto | @larryotto |
3 | John | Doe | @johndoe |
4 | John | Big Doe | @johnbigdoe |
CONDENSED TABLE
# | First Name | Last Name | Username |
---|---|---|---|
1 | Larry | Kitkat | @larrykitkat |
2 | Larry | Otto | @larryotto |
3 | John | Doe | @johndoe |
4 | John | Big Doe | @johnbigdoe |
5 | John | Small Doe | @johnsmalldoe |
RESPONSIVE TABLES
# | Task | Assigned To | Priority | Status | Start Date | End Date | % Complete |
---|---|---|---|---|---|---|---|
1 | Task - 1 | Larry Kitkat | Normal | 2016-12-04 | 2016-12-21 | 72/100 | |
2 | Task - 2 | Larry Otto | High | 2016-11-01 | 2016-11-10 | 100/100 | |
3 | Task - 3 | John Doe | High | 2016-12-05 | 2016-12-20 | 0/100 | |
4 | Task - 4 | John Doe | High | 2016-12-01 | 2016-12-03 | 52/100 |